Low and transparent
We believe in complete fee transparency so we provide you with an All-in Fee Report that shows the actual total cost for your plan. You always know exactly what the company and the participants are paying. You can choose to have plan fees paid by the company, the participants, or a combination.
Your plan fees include:

ONE-TIME FEE
A one-time start-up fee ($1,000) to create a new plan or a one-time conversion fee ($1,500) to transfer an existing plan from another provider.

ANNUAL FEE
This Bundled Services Fee includes recordkeeping and certain plan administration services provided by Vanguard and Ascensus and is paid annually.
NUMBER OF PARTICIPANTS | ANNUAL PRICING |
Up to 15 | $3,825 |
16 – 50 | $3,825 + $75/participant over 15 |
51 – 100 | $6,450 + $70/participant over 50 |
101 – 500 | $9,950 + $65/participant over 100 |
501 – 1,000 | $35,950 + $60/participant over 500 |
Over 1,000 | $65,950 + $55/participant over 1,000 |

ANNUAL FEE
This Retirement Plan Services Fee includes plan sponsor support, participant support, and participant education. The minimum quarterly fee is $500.
PLAN ASSETS | ANNUAL FEE RATE |
Up to $1,500,000 | 0.50% |
$1,500,001 to $3,000,000 | 0.45% |
$3,000,001 to $5,000,000 | 0.40% |
$5,000,001 to $10,000,000 | 0.35% |
$10,000,001 to $25,000,000 | 0.30% |
$25,000,001 to $50,000,000 | 0.25% |
Over $50,000,000 | 0.20% |

OPTIONAL FEE
Optional 3(21) and 3(38) fiduciary services from Mesirow Financial cost 0.03% and 0.06% on plan assets, respectively, annually.